2.125"X3.125"X.438" 21234 CRWH1 CR SKF Oil Seal (0324)
$ 22.66
Combine sizes in the "Inch Dimension Seals"
group to get the QUANTITY DISCOUNT PRICING
2.125"X3.125"X.438" (21234, CRWH1) Oil SealProduct Attributes
| Bore dimension type | Inch |
| Shaft diameter | 2.125 |
| Housing Bore Dia | 3.125 |
| Total width | 0.438 |
| Number of lips | 1 |
| Lip materials | Nitrile rubber (NBR) |
| Spring | Garter spring |
| Spring Material | Carbon steel |
| Solid or Split | Solid |
| Case Material | Steel |
| Lubricant | Oil or grease |
| Installation | Housing press fit |
| Design | CRWH1 |

Share this item: