09196 Tapered Roller Bearing Cup
$ 10.82
Specification
| Bore Diameter | N/A inches per Cone Selection |
|---|---|
| Bearing Material | Carburized Steel |
| Item Designation | Cup |
| Net Weight | 0.201 pounds |
| Load Capacity | 2,311 pounds |
| Manufacturer Series Number | 9000 |
| Cage Material | Mild Steel |
| Number of Items | 1 |
| Outside Diameter | 1.9380 inches |
| Overall Width | 0.6875 inches |
|---|---|
| Part Number | 09196 |
| Size Name | 0.060" Max Housing Fillet Radius |
| Specification Met | AFBMA |
| Style Name | Straight Outside Diameter |
| System of Measurement | Inch |
| Tolerance Held | Standard |
| Brand | On Request, Timken or Equivalent |

Share this item: