
1.375"X2.623"X.313", 13882, SKF CR, Design: CRWA1, FKM Lips, Oil Seal
$ 26.70
1.375" X 2.623" X .313" (13882, CRWA1) Oil Seal
Product Attributes
Bore dimension type | Inch |
Shaft diameter | 1.375 |
Housing Bore Dia | 2.623 |
Total width | 0.313 |
Number of lips | 2 |
Lip materials | Fluoro Rubber (FKM) |
Spring | Garter spring |
Spring Material | Carbon steel |
Solid or Split | Solid |
Case Material | Steel |
Lubricant | Oil or grease |
Installation | Housing press fit |
Design | CRWA1 |
Share this item: