.375"X.875"X.250" 3727 HM14 CR SKF Oil Seal (0324)
$ 8.98
NEW! Combine sizes in the "Inch Dimension Seals"
group to get the QUANTITY DISCOUNT PRICING

3727 SKF CR Oil Seal .375"X.875"X.250" (3727, HM14) Oil Seal
Imperial Dimensions
| Shaft diameter | 0.375 in |
| Housing bore diameter | 0.875 in |
| Seal width | 0.25 in |
Performance
| Maximum operating temperature | 212 °F |
| Minimum operating temperature | -40 °F |
| Permissible circumferential speed | 218.504 ft/min |
| Rotational speed | 2 220 r/min |
Properties
| Design | HM14 |
| Auxiliary lip | No |
| Sealing lip material | Nitrile rubber (NBR) |
| Type of outside diameter | Metal-cased |
| Unit system | Inch |
Logistics
| Product net weight | 0.009921 lb |
| eClass code | 23-07-08-01 |
| UNSPSC code | 31181602 |
Metric Dimensions
| Shaft diameter | 9.53 mm |
| Housing bore diameter | 22.23 mm |
| Seal width | 6.35 mm |
Performance
| Maximum operating temperature | 100 °C |
| Minimum operating temperature | -40 °C |
| Permissible circumferential speed | 1.11 m/s |
| Rotational speed | 2 220 r/min |
Properties
| Design | HM14 |
| Auxiliary lip | No |
| Sealing lip material | Nitrile rubber (NBR) |
| Type of outside diameter | Metal-cased |
| Unit system | Inch |
Logistics
| Product net weight | 0.0045 kg |
| eClass code | 23-07-08-01 |
| UNSPSC code | 31181602 |
Product Attributes
| Dimension Type | Inch |
| Shaft diameter | 0.375 |
| Housing Bore Dia | 0.875 |
| Total width | 0.25 |
| Number of lips | 1 |
| Lip materials | Nitrile rubber (NBR) |
| Spring | None |
| Solid or Split | Solid |
| Case Material | Rubber covered steel |
| Lubricant | Grease |
| Installation | Housing press fit |
| Design | HM14 |

Share this item: