4.250"X5.251"X.375" 42419 CRWA1 CR SKF Oil Seal (0324)
$ 32.42
42419 CRWA1 SKF CR Oil Seal 4.250"X5.251"X.375"
Dimensions
Shaft diameter | 4.25 in |
Housing bore diameter | 5.251 in |
Seal width | 0.375 in |
Performance
Maximum operating temperature | 212 °F |
Minimum operating temperature | -40 °F |
Permissible circumferential speed | 2 157.48 ft/min |
Rotational speed | 1 920 r/min |
Properties
Design | CRWA1 |
Auxiliary lip | Yes |
Sealing lip material | Nitrile rubber (NBR) |
Type of outside diameter | Metal-cased with sealant coating on the outside diameter |
Unit system | Inch |
Logistics
Product net weight | 0.166 lb |
eClass code | 23-07-08-01 |
UNSPSC code | 31181602 |
Product Attributes
Bore dimension type | Inch |
Shaft diameter | 4.250 |
Housing Bore Dia | 5.251 |
Total width | 0.375 |
Number of lips | 2 |
Lip materials | Nitrile rubber (NBR) |
Spring | Garter spring |
Spring Material | Carbon steel |
Solid or Split | Solid |
Case Material | Steel |
Lubricant | Oil or grease |
Installation | Housing press fit |
Design | CRWA1 |
Share this item: