467 Tapered Roller Bearing Cone
$ 41.75
SPECIFICATION
| Bore / Inner Diameter Inch | 1 7/8 | 
|---|---|
| Bore / Inner Diameter MM | 47.625 | 
| Cone Width Inch | 1.1542 | 
| Cone Width MM | 29.317 | 
| Model Number | 467 | 
| Series | 455 Single Cone Imperial Single Cone Imperial  | 
| In Or Metric | Imperial | 
| Dynamic Load Capacity N | 161000 | 
| Dynamic Load Capacity lbf | 36100 | 
| Static Load Capacity N | 166000 | 
| Static Load Capacity lbf | 37200 | 
| Net Weight (lbs.) | 2 | 
| Brand | On Request, Timken or Equivalent | 

Share this item: