.500"X.750"X.125" 4912 HM14 CR Oil Seal (0324)
$ 5.71
NEW! Combine sizes in the "Inch Dimension Seals"
group to get the QUANTITY DISCOUNT PRICING
Dimensions
Shaft diameter | 0.5 in |
Housing bore diameter | 0.75 in |
Seal width | 0.125 in |
Performance
Maximum operating temperature | 212 °F |
Minimum operating temperature | -40 °F |
Permissible circumferential speed | 257.874 ft/min |
Rotational speed | 2 520 r/min |
Properties
Design | HM14 |
Auxiliary lip | No |
Sealing lip material | Nitrile rubber (NBR) |
Type of outside diameter | Metal-cased |
Unit system | Inch |
Logistics
Product net weight | 0.005071 lb |
eClass code | 23-07-08-01 |
UNSPSC code | 31181602 |
Product Attributes
Bore dimension type | Inch |
Shaft diameter | 0.500 |
Housing Bore Dia | 0.750 |
Total width | 0.125 |
Number of lips | 1 |
Lip materials | Nitrile rubber (NBR) |
Spring | None |
Solid or Split | Solid |
Case Material | Steel |
Lubricant | Grease |
Installation | Housing press fit |
Design | HM14 |
Share this item: